Example Police User Satisfaction Survey - User Satisfaction Survey
% | |||
---|---|---|---|
By 999 call | 39% | ||
Someone else contacted the police for you | 22% | ||
Via the single non-emergency number (101) | 22% | ||
By personal visit to a police station | 7% | ||
By other telephone call | 5% | ||
Direct to a police officer on the street/near the incident | 2% | ||
The police contacted you | 2% | ||
Other means | 1% | ||
By visit to a SNT | *% | ||
Total | 100% |
Base 3843, Don't know/can't remember 120 (Valid response 97%)
Confidence Interval ±2% at 95% confidence
*% - indicates percentage greater than 0 and less than 0.5
% | |||
---|---|---|---|
Completely satisfied | 46% | ||
Very satisfied | 25% | ||
Fairly satisfied | 19% | ||
Neither satisfied nor dissatisfied | 5% | ||
Fairly dissatisfied | 2% | ||
Very dissatisfied | 2% | ||
Completely dissatisfied | 1% | ||
Total | 100% |
Base 2974, Don't know 59, Not asked 930 (Valid response 75%)
Confidence Interval ±2% at 95% confidence
% | |||
---|---|---|---|
Yes - I was told they would be there asap | 13% | ||
Yes - I was given a specific time frame | 45% | ||
Yes - I made an appointment for a visit | 18% | ||
No | 24% | ||
Total | 100% |
Base 2835, Don't know 477, Refused 3, Not asked 648 (Valid response 72%)
Confidence Interval ±2% at 95% confidence
% | |||
---|---|---|---|
Completely satisfied | 44% | ||
Very satisfied | 28% | ||
Fairly satisfied | 19% | ||
Neither satisfied nor dissatisfied | 2% | ||
Fairly dissatisfied | 2% | ||
Very dissatisfied | 2% | ||
Completely dissatisfied | 2% | ||
Total | 100% |
Base 3365, Don't know 8, Question not asked 590 (Valid response 85%)
Confidence Interval ±2% at 95% confidence
% | |||
---|---|---|---|
Yes | 65% | ||
No | 35% | ||
Total | 100% |
Base 3875, Not asked 88 (Valid response 98%)
Confidence Interval ±2% at 95% confidence