Example Residents Survey - Section 1
% | |||
---|---|---|---|
Very satisfied | 31% | ||
Fairly satisfied | 55% | ||
Neither satisfied nor dissatisfied | 8% | ||
Fairly dissatisfied | 4% | ||
Very dissatisfied | 2% | ||
Satisfied | 86% | ||
Dissatisfied | 6% | ||
Total | 100% |
Base 11136, Not answered 102 (Valid response 99%)
Confidence Interval ±0.9% at 95% confidence
% | |||
---|---|---|---|
Activities for teenagers | 48% | ||
Roads and pavement repairs | 35% | ||
The level of traffic congestion | 34% | ||
Public transport | 30% | ||
Affordable decent housing | 28% | ||
Job prospects | 24% | ||
The level of crime | 21% | ||
Wage levels and local cost of living | 20% | ||
Shopping facilities | 20% | ||
Facilities for young children | 19% | ||
Clean streets | 18% | ||
Sports and leisure facilities | 17% | ||
Other responses | 52% | ||
Hide other responses | |||
Health services | 14% | ||
Community activities | 14% | ||
Parks and open spaces | 8% | ||
Cultural facilities (e.g. libraries, museums) | 7% | ||
The level of pollution | 6% | ||
Education provision | 6% | ||
Access to nature | 4% | ||
Race relations | 2% | ||
Other | 6% | ||
None of these | 1% |
Base 10092, Not answered 1030, Don't know 116 (Valid response 90%)
Confidence Interval ±1.0% at 95% confidence
Sorry, no graph can be displayed as there are not enough cases in the selected filterView detailed results
% | |||
---|---|---|---|
Very strongly | 16% | ||
Fairly strongly | 44% | ||
Not very strongly | 27% | ||
Not at all strongly | 12% | ||
Total | 100% |
Base 10632, Not answered 94, Don't know 512 (Valid response 95%)
Confidence Interval ±0.9% at 95% confidence
% | |||
---|---|---|---|
Strongly agree | 4% | ||
Tend to agree | 27% | ||
Neither agree nor disagree | 41% | ||
Tend to disagree | 19% | ||
Strongly disagree | 9% | ||
Total | 100% |
Base 9294, Not answered 480, Don't know 1464 (Valid response 83%)
Confidence Interval ±1.0% at 95% confidence